ASA at a glance
August 07, 2010
ASA at a glance up to June, 2010
| Total number of Branch Offices | 3,222 | ||||
| Total number of Villages | 70,175 | ||||
| Total number of Union / Ward | 11,277 | ||||
| Total number of Upazila / Thana | 511 | ||||
| Total number of Districts (All Districts in Bangladesh) | 64 | ||||
| Total number of active groups (Function as a collection center) | :Small | 82.76% | 225,329 | ||
| :Small Business | 17.24% | 46,931 | 272,260 | ||
| Total number of active members (end of the month) |
:Small | 79.89% | 4,550,530 | ||
| :Small (male) | 11.21% | 638,692 | |||
| :Small Business | 6.86% | 390,999 | |||
| :SEL | 1.75% | 99,682 | |||
| :Agri Business | 0.28% | 15,918 | 5,695,821 | ||
| Total Active Families | No. | 5,057,129 | |||
| Savings
(end balance) |
:Small | 49.14% | 4,598,178,479 | ||
| :Small Business | 10.73% | 1,004,324,612 | |||
| :SEL & AB | 5.81% | 543,287,055 | |||
| :LTS | 34.33% | 3,212,139,094 | 9,357,929,240 | ||
| Total number of Security Fund policy holders | :Member | 98.14% | 4,962,930 | ||
| :Husband/Guardian | 12.87% | 638,692 | 5,601,622 | ||
| Security Fund (end balance) | :Member | 92.14% | 3,510,540,311 | ||
| :Husband/Guardian | 7.86% | 299,281,323 | 3,809,821,634 | ||
| Total number of active borrowers (end of the month) | :Small | 88.98% | 3,859,927 | ||
| :Small (male) | 0.55% | 23,732 | |||
| :Small Business | 7.62% | 330,489 | |||
| :SEL | 2.30% | 99,682 | |||
| :Education | 0.11% | 4,934 | |||
| :Rehab. Loan/Monga | 0.08% | 3,503 | |||
| :Agri Business | 0.37% | 15,918 | 4,338,185 | ||
| Loan Outstanding
(with service charge): |
Taka | 40,526,323,921 | |||
| Disbursed (cumulative) | Taka | 427,711,205,497 | |||
| Realized (cumulative) | Taka | 387,184,881,576 | |||
| Rate of Recovery (cumulative) | 99.72% | ||||
| Rate of Recovery (on going loan) | 96.00% | ||||
| Total Number of Staff : (Male - 20,554 & Female - 2,658) | 23,212 | ||||